Currently Viewing Wednesday - 08/06/2011
Instructions for use
| Applications | Business Intelligence | Development | Server Technology | ||
| Solaris/Oracle Enterprise Linux | Fusion | Show all topics |
09.00 - 10.00 - Registration and Coffee
| Time | Fusion | Apps | BI | DBA | Apex | Java | Server Technology |
| 10:00 | 10:00 - 10:10 Welcome from Peter Robson, UKOUG Director |
||||||
| 10:05 | |||||||
| 10:10 | 10:10 - 10:20 Introduction from Thomas Presslie, OUG Scotland Chairman |
||||||
| 10:15 | |||||||
| 10:20 | 10:20 - 11:00 Keynote Presentation by Steve Gold, Vice President, Scotland & UK Public Sector, Oracle |
||||||
| 10:25 | |||||||
| 10:30 | |||||||
| 10:35 | |||||||
| 10:40 | |||||||
| 10:45 | |||||||
| 10:50 | |||||||
| 10:55 | |||||||
| 11:00 | 11:00 - 11:30 Coffee Break |
||||||
| 11:05 | |||||||
| 11:10 | |||||||
| 11:15 | |||||||
| 11:20 | |||||||
| 11:25 | |||||||
| 11:30 | 11:30 - 12:15 Rajan Krishnan - |
11:30 - 12:15 Planning your Oracle E-Business Suite Upgrade from 11i to 12.1 and Beyond Nadia Bendjedou - Oracle |
11:30 - 12:15 Stuart Wallace - Maxima |
11:30 - 12:15 Practical Use of Active Session History David Kurtz - Go-Faster Consultancy |
11:30 - 12:15 APEX : Your EBS APplications EXtendor Andrew Archibald - Rocela |
11:30 - 12:15 Dummies Guide to Oracle ADF - Grant Ronald, Oracle |
11:30 - 12:15 Ensure High Availability and Stability of RAC: Storage and Network Side Story Kai Yu - Dell Inc |
| 11:35 | |||||||
| 11:40 | |||||||
| 11:45 | |||||||
| 11:50 | |||||||
| 11:55 | |||||||
| 12:00 | |||||||
| 12:05 | |||||||
| 12:10 | |||||||
| 12:15 | 12:15 - 12:25 10 minutes to change streams |
||||||
| 12:20 | |||||||
| 12:25 | 12:25 - 13:10 Liam Nolan - Oracle |
12:25 - 13:10 Best Practices for More Efficient and Cost-Effective Application Upgrades Mike Sheridan - IBM |
12:25 - 13:10 Oracle GoldenGate 101: A newbie's dive in to the unknown Borkur Steingrimsson - Rittman Mead Consulting |
12:25 - 13:10 Joze Senegacnik - DbProf d.o.o. |
12:25 - 13:10 Forms to Apex – a Customer Journey Drew Edgar - Inoapps |
12:25 - 13:10 Database Design, Generation and Reporting using Jdeveloper Pete Carlisle - Oracle |
12:25 - 13:10 Oracle and MySQL Database Performance on Intel Linux Servers Steve Shaw - Intel Corporation UK Ltd |
| 12:30 | |||||||
| 12:35 | |||||||
| 12:40 | |||||||
| 12:45 | |||||||
| 12:50 | |||||||
| 12:55 | |||||||
| 13:00 | |||||||
| 13:05 | |||||||
| 13:10 | 13:10 - 14:10 Lunch |
||||||
| 13:15 | |||||||
| 13:20 | |||||||
| 13:25 | |||||||
| 13:30 | |||||||
| 13:35 | |||||||
| 13:40 | |||||||
| 13:45 | |||||||
| 13:50 | |||||||
| 13:55 | |||||||
| 14:00 | |||||||
| 14:05 | |||||||
| 14:10 | 14:10 - 14:55 Synco Jonkeren - Oracle |
14:10 - 14:55 Patrick Haston - Scottish Natural Heritage |
14:10 - 14:55 Smarten up your Office reports using Oracle BI 11g Dave Easton - Business and Decision |
14:10 - 14:55 SQL Tuning Basics: Causes and Remedies for SQL Regressions Mughees Minhas - Oracle |
14:10 - 14:55 HR / Payroll: A Low Cost Reporting Alternative Using Apex - Scott Maltman, Scottish Power |
14:10 - 14:55 Forms to Java and Oracle ADF - Why? How? and what skills do you need? Grant Ronald - Oracle |
14:10 - 14:55 Exadata and Oracle's Engineered Systems - Transforming your IT Infrastructure Graeme Kerr - Oracle |
| 14:15 | |||||||
| 14:20 | |||||||
| 14:25 | |||||||
| 14:30 | |||||||
| 14:35 | |||||||
| 14:40 | |||||||
| 14:45 | |||||||
| 14:50 | |||||||
| 14:55 | 14:55 - 15:15 Coffee Break |
||||||
| 15:00 | |||||||
| 15:05 | |||||||
| 15:10 | |||||||
| 15:15 | 15:15 - 16:00 Fusion CRM - Overview and Demo James Penfold - Oracle |
15:15 - 16:00 Do I upgrade or do I go straight to Fusion Applications? Debra Lilley - Fujitsu |
15:15 - 16:00 BI with Fusion Applications: Embedded Analytics and Much More PRAVEEN DESHPANDE - ORACLE CORPORATION |
15:15 - 16:00 Julian Dyke - JulianDyke.com Limited |
15:15 - 16:00 Hilary Farrell - Oracle |
15:15 - 16:00 An Overview of Oracle Proactive Support - Lia Nowodworska, Oracle |
15:15 - 16:00 Cask Matured - Appreciating Oracle Solaris 11 Express Duncan Hardie - Oracle |
| 15:20 | |||||||
| 15:25 | |||||||
| 15:30 | |||||||
| 15:35 | |||||||
| 15:40 | |||||||
| 15:45 | |||||||
| 15:50 | |||||||
| 15:55 | |||||||
| 16:00 | 16:00 - 16:10 10 minutes to change streams |
||||||
| 16:05 | |||||||
| 16:10 | 16:10 - 16:55 Matthew Johnson - Oracle |
16:10 - 16:55 Oracle E-Business Suite Release 12.1 - Technology Highlights Nadia Bendjedou - Oracle |
16:10 - 16:55 Cairn Energy Improves Productivity with Rapid Reporting Julie Bowen - InsightSoftware.com |
16:10 - 16:55 User Experiences with Data Guard Fast-Start Failover Thomas Presslie - Exastratus Ltd |
16:10 - 16:55 Mission critical systems with Oracle Application Express Jan Navratil - CampusIT |
16:10 - 16:55 Tips and Tricks to add to your ADF armoury Grant Ronald - Oracle |
16:10 - 16:55 Oracle Unbreakable Enterprise Kernel Wayne Lewis - Oracle |
| 16:15 | |||||||
| 16:20 | |||||||
| 16:25 | |||||||
| 16:30 | |||||||
| 16:35 | |||||||
| 16:40 | |||||||
| 16:45 | |||||||
| 16:50 | |||||||
| 16:55 | |||||||
| Time | Fusion | Apps | BI | DBA | Apex | Java | Server Technology |
16.55 - 18.45 - Networking Social
| Applications | Business Intelligence | Development | Server Technology | ||
| Solaris/Oracle Enterprise Linux | Fusion | Show all topics |