| Presentation Title: | Real life experiences of RAC scalability with a 6 node cluster |
| Speaker: | Mr Eric Grancher |
| Company: | CERN |
| Co-presenter: | Anton Topurov - CERN
|
| Presentation abstract: | CERN, the world's largest particle physics laboratory has high requirements in term of database scalability with applications linked with its new accelerator, the LHC. Oracle RAC is being used for many applications to support the LHC. Obtaining scalability with Oracle RAC is a non trivial process for applications which are not “read-mostly”. This paper describes, amongst other experiences with RAC scalability and pitfalls, the work which has been performed on the CERN control system “Oracle archiver” (the controls software used for LHC and its experiments). With this system, the performance of the event archiving module has been increased from 100 to 150000 event changes per second (x1500). This has been achieved with several architectural changes (core program separation from the data manipulation, data loading techniques, and database schema). The result is a near-linear scalability between the number of nodes in the cluster and the performance. This paper describes the methodology and the set of ideas developed and used in order to obtain almost linear scalability for some of the CERN typical database workloads. |
| Presentation begins: | 03/12/2007 14:25 |
| Presentation duration: | 45 |
| Presentation content level: | 2 (1 = indepth, 5 = strategic overview) |
| Audience experience: | All Experience Levels |
| Audience function: | Analysts, DBA’s, Designers, Developers, Managers |
| Speaker biography: | Eric: Working on Oracle technology since September 1996, especially concentrating on RAC (CERN is running OPS/RAC since July 1996), database application and rdbms performance. I am currently working as senior DBA and team leader for a team of DBAs.
I am an OakTable network member since April 2005.
I have made presentations at various Oracle technology events.
Anton: working as openlab fellow at CERN since April 2006. |
| Related topics: | Server Technology: RAC & Grid Control, Server Technology: Performance Tuning & Diagnostics |
| Hall: | 11a |