Session Details
| Presentation Title: | Oracle BPA and SOA Suite Best Practices |
| Speaker: | Mr Don Kavanagh |
| Company: | Griffiths Waite |
| Co-presenter: | |
| Presentation abstract: | Griffiths Waite (GW) have implemented a number of SOA solutions for an array of clients, with projects ranging from simple integration and automation of processes to complex business transformation. Oracle SOA Suite is a comprehensive set of tools that enables and accelerates the construction of these solutions. With the addition of Oracle BPA there is a very powerful toolkit for designing and building the next generation of IT applications. Through each SOA project GW has harvested patterns and lessons learned to build up large knowledge base in Oracle SOA. In this session Richard will highlight some of the fundamental lessons learnt through these projects, helping give some pointers of how to start building enterprise projects with Oracle BPA and Oracle SOA and share some of the pitfalls to be avoided in constructing SOA solutions using technologies such as BPEL and Business Rules. |
| Presentation begins: | 06/12/2007 09:55 |
| Presentation duration: | 45 |
| Presentation content level: | 2 (1 = indepth, 5 = strategic overview) |
| Audience experience: | Experienced (2-3 years) |
| Audience function: | Analysts, Designers, Developers |
| Speaker biography: | Don is a Business Change Director, and Chief Enterprise Architect at Griffiths Waite, with 25 years experience of development and programme managing of complex Business and IT Enterprise Architectures, with the skills to drive effective cultural changes across the Enterprise. Don has delivered large bespoken and Commercial (COTS) software initiatives for blue chip: telecom, financial, health, government and IT programmes with major service and software organisations using most modern development approaches. Don is expert in establishing Enterprise Architecture Lifecycles, SOA Development, TOGAF, and Quality processes along side Agile Programme Governance (PMO) for Strategic Corporate Change. |
| Related topics: | Application Server & Middleware: Application Server , Application Server & Middleware: General - Technology, Application Server & Middleware: Emerging Technologies |
| Hall: | 6 |


-copy.gif)
