| Presentation Title: | What’s Hot and What’s Not – an Overview of Oracle Development Tools |
| Speaker: | Mr Sten Vesterli |
| Company: | Scott/Tiger A/S |
| Co-presenter: | |
| Presentation abstract: | This presentation examines all of the important development tools and technologies available from Oracle today, discussing the strong and weak points of each: - Application Express (PL/SQL and wizard-based) - Application Development Framework, ADF (middle tier components, built with JDeveloper) - ADF Faces for Web applications (used by Oracle for Fusion applications) - ADF Swing for desktop applications (allows rich Desktop applications like those built with Forms) - Oracle Forms (today only Web deployment, a few new features in 11g) - Oracle Reports (high-end reporting tool to meet the most sophisticated reporting needs) - Oracle Portal (both application development framework and basic content management) - Oracle WebCenter (next-generation portal product bundled with sophisticated Web Content Management). The presentation is concluded with a "hot or not" summary of which application development approaches you can expect to be using in the coming years. |
| Presentation begins: | 01/12/2008 11:00 |
| Presentation duration: | 60 |
| Presentation content level: | 5 (1 = indepth, 5 = strategic overview) |
| Audience experience: | Introductory (1 year or less) |
| Audience function: | Designers, Developers |
| Speaker biography: | Sten is an Oracle ACE Director and a highly regarded expert on Oracle development. He is a frequent speaker at Oracle conferences and has written more than 50 articles and conference papers on Oracle development as well as the book "Oracle Web Applications 101". He has worked with almost every development tool and server Oracle has produced in the last decade, including Oracle Portal, JDeveloper, BPEL, Collaboration Suite, Designer, Forms, Reports and even Oracle Power Objects.
Sten lives in Denmark, where he is a partner in the Oracle consultancy called Scott/Tiger.
|
| Related topics: | Design and Development Engineering: Designing and Development Applications with Oracle Tools, Design and Development Engineering: Designing and Developing with Java Tools and XML |
| Hall: | 6 |